Back
Funds Tracker
Track disclosed political funding flows by party and donor sector.
Explore the latest funding capture, donor-sector flows, and transaction-level disclosures derived from AEC data and verified interim sources.
Party funding flow
Financial Trail
Party funding capture (FY 2024โ25)
Donor sector โ party flows
| Party | Total | |||
|---|---|---|---|---|
| Greens | โ | โ | $2.1M | $2.1M |
| Liberal | $214k | โ | โ | $214k |
| ALP | $108k interim | $77k | โ | $185k |
| One Nation | $44k interim | โ | โ | $44k |
| National | $34k interim | โ | โ | $34k |
Transaction ledger
10 entries